<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iVotePolls</title>
	<atom:link href="http://www.ivotepolls.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivotepolls.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 23:21:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PS3 or Wii?</title>
		<link>http://www.ivotepolls.com/entertainment/gaming/ps3-or-wii/</link>
		<comments>http://www.ivotepolls.com/entertainment/gaming/ps3-or-wii/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:54:27 +0000</pubDate>
		<dc:creator>Johnny Fakie</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=17339</guid>
		<description><![CDATA[If you think about it, they are head to head!]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>If you think about it, they are head to head!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/entertainment/gaming/ps3-or-wii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paypal?</title>
		<link>http://www.ivotepolls.com/electronics/computers/paypal/</link>
		<comments>http://www.ivotepolls.com/electronics/computers/paypal/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:44:40 +0000</pubDate>
		<dc:creator>Johnny Fakie</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[ dollar]]></category>
		<category><![CDATA[ help]]></category>
		<category><![CDATA[ Money]]></category>
		<category><![CDATA[paypal]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=17338</guid>
		<description><![CDATA[I only need ONE freaken dollar on my PayPal account! Any suggestions?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>I only need ONE freaken dollar on my PayPal account! Any suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/electronics/computers/paypal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who will win the Republican Party nomination?</title>
		<link>http://www.ivotepolls.com/news/politics/who-will-win-the-republican-party-nomination/</link>
		<comments>http://www.ivotepolls.com/news/politics/who-will-win-the-republican-party-nomination/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:58:16 +0000</pubDate>
		<dc:creator>Armin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[republican party nomination]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[santorum]]></category>
		<category><![CDATA[U.S. election 2012]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=15862</guid>
		<description><![CDATA[After Rick Perry, Hermit Cain and Michelle Bachmann had dropped out, four candidates remain to battle it out for the nomination and privilege to take on Obama. Who will win the Republican Party nomination?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>After Rick Perry, Hermit Cain and Michelle Bachmann had dropped out, four candidates remain to battle it out for the nomination and privilege to take on Obama.</p>
<p><img src="http://mittromneycentral.com/uploads/cnn-debate-four-640_s454x303.jpg" /></p>
<p>Who will win the Republican Party nomination?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/politics/who-will-win-the-republican-party-nomination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could we see an end to online file-sharing?</title>
		<link>http://www.ivotepolls.com/electronics/internet-services/could-we-see-an-end-to-online-filesharing/</link>
		<comments>http://www.ivotepolls.com/electronics/internet-services/could-we-see-an-end-to-online-filesharing/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:50:24 +0000</pubDate>
		<dc:creator>Armin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet Services]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[megaupload shut down]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[sopa]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=15115</guid>
		<description><![CDATA[It could be the end to online file-sharing after MegaUpload was shut down by the FBI from the U.S. government for copyright damages in the millions. As a reaction to the file-sharing industry many websites had shut down their file-sharing &#8230; <a href="http://www.ivotepolls.com/electronics/internet-services/could-we-see-an-end-to-online-filesharing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>It could be the end to online file-sharing after MegaUpload was shut down by the FBI from the U.S. government for copyright damages in the millions. As a reaction to the file-sharing industry many websites had shut down their file-sharing services.</p>
<p><img src="http://elitemultimedia.mobi/wp-content/uploads/2012/01/Feds-Shut-Down-Megaupload-Website.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/electronics/internet-services/could-we-see-an-end-to-online-filesharing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>South Carolina Primary</title>
		<link>http://www.ivotepolls.com/news/politics/south-carolina-primary/</link>
		<comments>http://www.ivotepolls.com/news/politics/south-carolina-primary/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 23:12:59 +0000</pubDate>
		<dc:creator>Armin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[rick santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[south carolina primary]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=15112</guid>
		<description><![CDATA[Who will win South Carolina Primary?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Who will win South Carolina Primary?</p>
<p><img src="http://images.politico.com/global/2012/01/120121_sc_votes_ap_328.jpg"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/politics/south-carolina-primary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Firm TV Series (2012)</title>
		<link>http://www.ivotepolls.com/entertainment/the-firm-tv-series-2012/</link>
		<comments>http://www.ivotepolls.com/entertainment/the-firm-tv-series-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:49:55 +0000</pubDate>
		<dc:creator>Armin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[The firm]]></category>
		<category><![CDATA[Thriller]]></category>
		<category><![CDATA[TV series]]></category>
		<category><![CDATA[tv show]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=15108</guid>
		<description><![CDATA[What do you think of The Firm series?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>What do you think of The Firm series?</p>
<p><img src="http://img.poptower.com/pic-53339/the-firm-nbc-tv-show.jpg?d=600" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/entertainment/the-firm-tv-series-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Syria end up like Libya?</title>
		<link>http://www.ivotepolls.com/news/will-syria-end-up-like-libya/</link>
		<comments>http://www.ivotepolls.com/news/will-syria-end-up-like-libya/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:00:35 +0000</pubDate>
		<dc:creator>Armin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bashar al-Assad]]></category>
		<category><![CDATA[dictatorship]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[libya]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[syria]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[unrest]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=15078</guid>
		<description><![CDATA[Do you think Syria will end up like Libya where dictatorship is removed by rebels and United Nations support?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Do you think Syria will end up like Libya where dictatorship is removed by rebels and United Nations support?</p>
<p><img src="http://news.bbcimg.co.uk/media/images/52361000/jpg/_52361908_011815659-1.jpg"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/will-syria-end-up-like-libya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Impossible 4: Ghost Protocol</title>
		<link>http://www.ivotepolls.com/entertainment/movies/mission-impossible-4-ghost-protocol/</link>
		<comments>http://www.ivotepolls.com/entertainment/movies/mission-impossible-4-ghost-protocol/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:00:40 +0000</pubDate>
		<dc:creator>Armin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[ghost protocol]]></category>
		<category><![CDATA[Mission Impossible 4]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[Tom Cruise]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=15070</guid>
		<description><![CDATA[Is Mission Impossible 4: Ghost Protocol worth watching?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Is Mission Impossible 4: Ghost Protocol worth watching?</p>
<p><img src="http://www.trendmoviebox.com/wp-content/uploads/2011/06/Mission-Impossible-Ghost-Protocol-2011-by-Director-Brad-Bird.jpg"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/entertainment/movies/mission-impossible-4-ghost-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Rebecca Black deserve fame?</title>
		<link>http://www.ivotepolls.com/entertainment/celebrities/does-rebecca-black-deserve-fame/</link>
		<comments>http://www.ivotepolls.com/entertainment/celebrities/does-rebecca-black-deserve-fame/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:00:15 +0000</pubDate>
		<dc:creator>Armin</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[deserve]]></category>
		<category><![CDATA[fame]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[rebecca black]]></category>
		<category><![CDATA[singing]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=15069</guid>
		<description><![CDATA[Does Rebecca Black deserve fame?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Does Rebecca Black deserve fame?<br />
<img src="http://www.billboard.com/photos/stylus/1049839-rebecca-black-617-409.jpg"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/entertainment/celebrities/does-rebecca-black-deserve-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa vs Mastercard</title>
		<link>http://www.ivotepolls.com/shopping/visa-vs-mastercard/</link>
		<comments>http://www.ivotepolls.com/shopping/visa-vs-mastercard/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:00:14 +0000</pubDate>
		<dc:creator>Armin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[mastercard]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=15068</guid>
		<description><![CDATA[Which credit card do you prefer?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Which credit card do you prefer?</p>
<p><img src="http://www.learnvest.com/wp-content/uploads/2010/12/Visa-Mastercard.png"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/shopping/visa-vs-mastercard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

