<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iVotePolls &#187; Politics</title>
	<atom:link href="http://www.ivotepolls.com/category/news/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivotepolls.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 23:21:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Who will win the Republican Party nomination?</title>
		<link>http://www.ivotepolls.com/news/politics/who-will-win-the-republican-party-nomination/</link>
		<comments>http://www.ivotepolls.com/news/politics/who-will-win-the-republican-party-nomination/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:58:16 +0000</pubDate>
		<dc:creator>Armin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[republican party nomination]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[santorum]]></category>
		<category><![CDATA[U.S. election 2012]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=15862</guid>
		<description><![CDATA[After Rick Perry, Hermit Cain and Michelle Bachmann had dropped out, four candidates remain to battle it out for the nomination and privilege to take on Obama. Who will win the Republican Party nomination?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>After Rick Perry, Hermit Cain and Michelle Bachmann had dropped out, four candidates remain to battle it out for the nomination and privilege to take on Obama.</p>
<p><img src="http://mittromneycentral.com/uploads/cnn-debate-four-640_s454x303.jpg" /></p>
<p>Who will win the Republican Party nomination?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/politics/who-will-win-the-republican-party-nomination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Carolina Primary</title>
		<link>http://www.ivotepolls.com/news/politics/south-carolina-primary/</link>
		<comments>http://www.ivotepolls.com/news/politics/south-carolina-primary/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 23:12:59 +0000</pubDate>
		<dc:creator>Armin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[rick santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[south carolina primary]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=15112</guid>
		<description><![CDATA[Who will win South Carolina Primary?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Who will win South Carolina Primary?</p>
<p><img src="http://images.politico.com/global/2012/01/120121_sc_votes_ap_328.jpg"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/politics/south-carolina-primary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who will win New Hampshire Primary?</title>
		<link>http://www.ivotepolls.com/news/politics/who-will-win-new-hampshire-primary/</link>
		<comments>http://www.ivotepolls.com/news/politics/who-will-win-new-hampshire-primary/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:53:29 +0000</pubDate>
		<dc:creator>Armin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 republican nomination]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[new hampshire primary]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=14890</guid>
		<description><![CDATA[Which republican hopeful candidate will win New Hampshire Primary? Iowa Caucus Results: Mitt Romney winning followed closely by Rick Santorum and third Ron Paul. Michele Bachmann has suspended her campaign.]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Which republican hopeful candidate will win New Hampshire Primary?</p>
<p>Iowa Caucus Results: Mitt Romney winning followed closely by Rick Santorum and third Ron Paul.</p>
<p>Michele Bachmann has suspended her campaign.</p>
<p><img src="http://media.tecca.com/2012/01/03/do-630-ballot-voting-istock-630w.jpg"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/politics/who-will-win-new-hampshire-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Caucuses: Who will win?</title>
		<link>http://www.ivotepolls.com/news/politics/iowa-caucuses-who-will-win/</link>
		<comments>http://www.ivotepolls.com/news/politics/iowa-caucuses-who-will-win/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:44:08 +0000</pubDate>
		<dc:creator>Armin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 presidential elections]]></category>
		<category><![CDATA[Iowa Caucuses]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=13781</guid>
		<description><![CDATA[Which presidential candidate will win Iowa Caucuses?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Which presidential candidate will win Iowa Caucuses?<br />
<img src="http://media.washtimes.com/media/community/photos/blog/entries/2012/01/03/tygrr-iowa-caucus_640x427_s640x427.jpg?73b8e21685896c3f2859310aaa5adb253919b641"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/politics/iowa-caucuses-who-will-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ron Paul for 2012?</title>
		<link>http://www.ivotepolls.com/news/politics/ron-paul-for-2012/</link>
		<comments>http://www.ivotepolls.com/news/politics/ron-paul-for-2012/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:21:40 +0000</pubDate>
		<dc:creator>Armin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=3839</guid>
		<description><![CDATA[Can Ron Paul be elected for 2012 U.S. elections?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Can Ron Paul be elected for 2012 U.S. elections?</p>
<p><img src="http://freedom-pictures.com/images/ron-paul-2012.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/politics/ron-paul-for-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What do you think about Obama&#8217;s presidency thus far?</title>
		<link>http://www.ivotepolls.com/news/politics/what-do-you-think-about-obamas-presidency-thus-far/</link>
		<comments>http://www.ivotepolls.com/news/politics/what-do-you-think-about-obamas-presidency-thus-far/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 08:26:25 +0000</pubDate>
		<dc:creator>XY4N1D3</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=3789</guid>
		<description><![CDATA[How would you rate Obama&#8217;s performance throughout this presidential career thus far? Would you vote again for him?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>How would you rate Obama&#8217;s performance throughout this presidential career thus far? Would you vote again for him?</p>
<p><img src="http://greatlakesvoice.com/wp-content/uploads/2011/06/bh_obama.jpg" alt="obama" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/politics/what-do-you-think-about-obamas-presidency-thus-far/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Which is better?</title>
		<link>http://www.ivotepolls.com/news/politics/which-is-better/</link>
		<comments>http://www.ivotepolls.com/news/politics/which-is-better/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 11:34:25 +0000</pubDate>
		<dc:creator>deppy28</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=3745</guid>
		<description><![CDATA[for economic growth are felt by the entire people of Indonesia and an important role in the front of heads of state of the world]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>for economic growth are felt by the entire people of Indonesia and an important role in the front of heads of state of the world</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/politics/which-is-better/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If North Korea start a war, would you allow your country&#8217;s army to join?</title>
		<link>http://www.ivotepolls.com/news/politics/if-north-korea-start-a-war-again-do-you-allow-your-countrys-army-to-join-this-war-for-the-freedom-of-the-korean-peninsula/</link>
		<comments>http://www.ivotepolls.com/news/politics/if-north-korea-start-a-war-again-do-you-allow-your-countrys-army-to-join-this-war-for-the-freedom-of-the-korean-peninsula/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 01:48:31 +0000</pubDate>
		<dc:creator>H daniel</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[invasion]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[terror]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=3617</guid>
		<description><![CDATA[Korean War started from North Korea&#8217;s invasion into South Korea. Korean Was was changed to the conflict between liberalism &#38; communism. For the Peace of the World and for the freedom of Korean peninsula Many young people joined 6.25 War(Korean &#8230; <a href="http://www.ivotepolls.com/news/politics/if-north-korea-start-a-war-again-do-you-allow-your-countrys-army-to-join-this-war-for-the-freedom-of-the-korean-peninsula/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Korean War started from North Korea&#8217;s invasion into South Korea. Korean Was was changed to the conflict between liberalism &amp; communism.<br />
For the Peace of the World and for the freedom of Korean peninsula Many young people joined 6.25 War(Korean War&#8217;s another name) and their precious victims made current Korea.<br />
North Korea has threatened the world with testing nuke &amp; developing missiles until now and they constantly attack South Korea and menace the peace of Korean Peninsula..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/politics/if-north-korea-start-a-war-again-do-you-allow-your-countrys-army-to-join-this-war-for-the-freedom-of-the-korean-peninsula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What was China&#8217;s intention to invite Kim Jong-il?</title>
		<link>http://www.ivotepolls.com/news/politics/what-was-chinas-intention-to-invite-kim-jongil/</link>
		<comments>http://www.ivotepolls.com/news/politics/what-was-chinas-intention-to-invite-kim-jongil/#comments</comments>
		<pubDate>Fri, 27 May 2011 01:34:37 +0000</pubDate>
		<dc:creator>H daniel</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dictator]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[visit]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=3601</guid>
		<description><![CDATA[What was China&#8217;s intention to invite Kim jong il&#8230;.?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>What was China&#8217;s intention to invite Kim jong il&#8230;.?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/politics/what-was-chinas-intention-to-invite-kim-jongil/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How do you think of human rights in America?</title>
		<link>http://www.ivotepolls.com/news/politics/how-do-you-think-of-human-rights-in-america/</link>
		<comments>http://www.ivotepolls.com/news/politics/how-do-you-think-of-human-rights-in-america/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 04:25:33 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[America]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=3576</guid>
		<description><![CDATA[How do you think of human rights in America?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>How do you think of human rights in America?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/politics/how-do-you-think-of-human-rights-in-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

