<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iVotePolls &#187; News</title>
	<atom:link href="http://www.ivotepolls.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivotepolls.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 23:21:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Who will win the Republican Party nomination?</title>
		<link>http://www.ivotepolls.com/news/politics/who-will-win-the-republican-party-nomination/</link>
		<comments>http://www.ivotepolls.com/news/politics/who-will-win-the-republican-party-nomination/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:58:16 +0000</pubDate>
		<dc:creator>Armin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[republican party nomination]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[santorum]]></category>
		<category><![CDATA[U.S. election 2012]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=15862</guid>
		<description><![CDATA[After Rick Perry, Hermit Cain and Michelle Bachmann had dropped out, four candidates remain to battle it out for the nomination and privilege to take on Obama. Who will win the Republican Party nomination?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>After Rick Perry, Hermit Cain and Michelle Bachmann had dropped out, four candidates remain to battle it out for the nomination and privilege to take on Obama.</p>
<p><img src="http://mittromneycentral.com/uploads/cnn-debate-four-640_s454x303.jpg" /></p>
<p>Who will win the Republican Party nomination?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/politics/who-will-win-the-republican-party-nomination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Carolina Primary</title>
		<link>http://www.ivotepolls.com/news/politics/south-carolina-primary/</link>
		<comments>http://www.ivotepolls.com/news/politics/south-carolina-primary/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 23:12:59 +0000</pubDate>
		<dc:creator>Armin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[rick santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[south carolina primary]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=15112</guid>
		<description><![CDATA[Who will win South Carolina Primary?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Who will win South Carolina Primary?</p>
<p><img src="http://images.politico.com/global/2012/01/120121_sc_votes_ap_328.jpg"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/politics/south-carolina-primary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Syria end up like Libya?</title>
		<link>http://www.ivotepolls.com/news/will-syria-end-up-like-libya/</link>
		<comments>http://www.ivotepolls.com/news/will-syria-end-up-like-libya/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:00:35 +0000</pubDate>
		<dc:creator>Armin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bashar al-Assad]]></category>
		<category><![CDATA[dictatorship]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[libya]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[syria]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[unrest]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=15078</guid>
		<description><![CDATA[Do you think Syria will end up like Libya where dictatorship is removed by rebels and United Nations support?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Do you think Syria will end up like Libya where dictatorship is removed by rebels and United Nations support?</p>
<p><img src="http://news.bbcimg.co.uk/media/images/52361000/jpg/_52361908_011815659-1.jpg"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/will-syria-end-up-like-libya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has President Obama improved the Economy?</title>
		<link>http://www.ivotepolls.com/news/has-president-obama-improved-the-economy/</link>
		<comments>http://www.ivotepolls.com/news/has-president-obama-improved-the-economy/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 05:00:07 +0000</pubDate>
		<dc:creator>Armin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[improved]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=15067</guid>
		<description><![CDATA[Has President Obama improved the Economy?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Has President Obama improved the Economy?<br />
<img src="http://www.sanfranciscosentinel.com/wp-content/uploads/2008/11/obama-economy-2.jpg"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/has-president-obama-improved-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who will win New Hampshire Primary?</title>
		<link>http://www.ivotepolls.com/news/politics/who-will-win-new-hampshire-primary/</link>
		<comments>http://www.ivotepolls.com/news/politics/who-will-win-new-hampshire-primary/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:53:29 +0000</pubDate>
		<dc:creator>Armin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 republican nomination]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[new hampshire primary]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=14890</guid>
		<description><![CDATA[Which republican hopeful candidate will win New Hampshire Primary? Iowa Caucus Results: Mitt Romney winning followed closely by Rick Santorum and third Ron Paul. Michele Bachmann has suspended her campaign.]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Which republican hopeful candidate will win New Hampshire Primary?</p>
<p>Iowa Caucus Results: Mitt Romney winning followed closely by Rick Santorum and third Ron Paul.</p>
<p>Michele Bachmann has suspended her campaign.</p>
<p><img src="http://media.tecca.com/2012/01/03/do-630-ballot-voting-istock-630w.jpg"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/politics/who-will-win-new-hampshire-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Caucuses: Who will win?</title>
		<link>http://www.ivotepolls.com/news/politics/iowa-caucuses-who-will-win/</link>
		<comments>http://www.ivotepolls.com/news/politics/iowa-caucuses-who-will-win/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:44:08 +0000</pubDate>
		<dc:creator>Armin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 presidential elections]]></category>
		<category><![CDATA[Iowa Caucuses]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=13781</guid>
		<description><![CDATA[Which presidential candidate will win Iowa Caucuses?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Which presidential candidate will win Iowa Caucuses?<br />
<img src="http://media.washtimes.com/media/community/photos/blog/entries/2012/01/03/tygrr-iowa-caucus_640x427_s640x427.jpg?73b8e21685896c3f2859310aaa5adb253919b641"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/politics/iowa-caucuses-who-will-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How long do you think Al Qaeda will last for?</title>
		<link>http://www.ivotepolls.com/news/how-long-do-you-think-al-qaeda-will-last-for/</link>
		<comments>http://www.ivotepolls.com/news/how-long-do-you-think-al-qaeda-will-last-for/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 03:36:51 +0000</pubDate>
		<dc:creator>Armin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Al Qaeda]]></category>
		<category><![CDATA[al qaeda dead]]></category>
		<category><![CDATA[Anwar al-Awlaki]]></category>
		<category><![CDATA[Bin Laden]]></category>
		<category><![CDATA[drone attack]]></category>
		<category><![CDATA[raid]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=3865</guid>
		<description><![CDATA[Now that the second command Anwar al-Awlaki is dead from U.S. drone strike, months after Bin Laden&#8217;s dead from Navy Seals raid. How long do you think Al Qaeda will last with a crumbling leadership?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Now that the second command Anwar al-Awlaki is dead from U.S. drone strike, months after Bin Laden&#8217;s dead from Navy Seals raid. How long do you think Al Qaeda will last with a crumbling leadership?</p>
<p><img src="http://www.democracynow.org/images/story/67/20067/DRONE_al-Awlaki.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/how-long-do-you-think-al-qaeda-will-last-for/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does Mass Media have political agendas?</title>
		<link>http://www.ivotepolls.com/news/does-mass-media-have-political-agendas/</link>
		<comments>http://www.ivotepolls.com/news/does-mass-media-have-political-agendas/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:30:41 +0000</pubDate>
		<dc:creator>Armin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[political agenda]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=3842</guid>
		<description><![CDATA[Do you think mass media have political agendas towards supporting one particular party?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Do you think mass media have political agendas towards supporting one particular party?</p>
<p><img src="http://thediplomaticpanther.files.wordpress.com/2009/09/000000mass_media.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/does-mass-media-have-political-agendas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul for 2012?</title>
		<link>http://www.ivotepolls.com/news/politics/ron-paul-for-2012/</link>
		<comments>http://www.ivotepolls.com/news/politics/ron-paul-for-2012/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:21:40 +0000</pubDate>
		<dc:creator>Armin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=3839</guid>
		<description><![CDATA[Can Ron Paul be elected for 2012 U.S. elections?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Can Ron Paul be elected for 2012 U.S. elections?</p>
<p><img src="http://freedom-pictures.com/images/ron-paul-2012.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/politics/ron-paul-for-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Future of Libya: Democracy or Dictatorship?</title>
		<link>http://www.ivotepolls.com/news/future-of-libya-democracy-or-dictatorship/</link>
		<comments>http://www.ivotepolls.com/news/future-of-libya-democracy-or-dictatorship/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 04:51:04 +0000</pubDate>
		<dc:creator>Armin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[dictatorship]]></category>
		<category><![CDATA[ghaddafi]]></category>
		<category><![CDATA[libya]]></category>
		<category><![CDATA[Nato]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=3799</guid>
		<description><![CDATA[What do you think will be the outcome of Libya, will it become a democracy or become a new dictatorship?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>What do you think will be the outcome of Libya, will it become a democracy or become a new dictatorship?<br />
<a href="http://hotterthanapileofcurry.files.wordpress.com/2011/03/carlos-latuff-libya-freedom-02-march-2011.jpg?w=600"><br />
<img src="http://hotterthanapileofcurry.files.wordpress.com/2011/03/carlos-latuff-libya-freedom-02-march-2011.jpg?w=600"></img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/future-of-libya-democracy-or-dictatorship/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

