<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iVotePolls &#187; Events</title>
	<atom:link href="http://www.ivotepolls.com/category/news/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivotepolls.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 23:21:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Boxing Day: What do you mostly spend on?</title>
		<link>http://www.ivotepolls.com/news/events/boxing-day-what-do-you-mostly-spend-on/</link>
		<comments>http://www.ivotepolls.com/news/events/boxing-day-what-do-you-mostly-spend-on/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 01:59:39 +0000</pubDate>
		<dc:creator>Armin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[boxing day]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=3168</guid>
		<description><![CDATA[What do you mostly spend on when it comes to boxing day?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>What do you mostly spend on when it comes to boxing day?</p>
<p><img src="http://www.mallvibes.com/attachments/shopping-fashion-discussion-172/21069d1291704592-tips-surviving-boxing-day-boxing-day-50percent.jpg" alt="boxing day" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/events/boxing-day-what-do-you-mostly-spend-on/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Favorite Holiday</title>
		<link>http://www.ivotepolls.com/news/events/favorite-holiday/</link>
		<comments>http://www.ivotepolls.com/news/events/favorite-holiday/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 21:19:10 +0000</pubDate>
		<dc:creator>Rockhopper</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[easter]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[Remembrance Day]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=2955</guid>
		<description><![CDATA[What is your favorite holiday?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>What is your favorite holiday?<br />
<img src="http://www.vanderbilt.edu/isss/images/Holidays.jpg" alt="holiday" width="600" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/events/favorite-holiday/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Halloween</title>
		<link>http://www.ivotepolls.com/news/events/halloween/</link>
		<comments>http://www.ivotepolls.com/news/events/halloween/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 04:09:30 +0000</pubDate>
		<dc:creator>XY4N1D3</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[halloween]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=2951</guid>
		<description><![CDATA[Tommorow, October 31, 2010 is Halloween! We would like to know what you think about it!]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Tommorow, October 31, 2010 is Halloween! We would like to know what you think about it!<br />
<img src="http://theunexplainedmysteries.com/images/halloween.jpg" alt="halloween" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/events/halloween/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>When is your birthday?</title>
		<link>http://www.ivotepolls.com/news/events/when-is-your-birthday/</link>
		<comments>http://www.ivotepolls.com/news/events/when-is-your-birthday/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:41:58 +0000</pubDate>
		<dc:creator>Rockhopper</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=2237</guid>
		<description><![CDATA[When is your birthday?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>When is your birthday?<br />
<img src="http://erasundar.files.wordpress.com/2010/01/happy-birthday.jpg" alt="birthday" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/events/when-is-your-birthday/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>New Years Resolutions 2010</title>
		<link>http://www.ivotepolls.com/news/events/new-years-resolutions-2010/</link>
		<comments>http://www.ivotepolls.com/news/events/new-years-resolutions-2010/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 21:46:34 +0000</pubDate>
		<dc:creator>Armin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[new years]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[resolutions]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=1848</guid>
		<description><![CDATA[Whats your new years resolutions for 2010? Everyone is thinking about what they will change to improve for the new year of 2010? What are your plans?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Whats your new years resolutions for 2010?<br />
Everyone is thinking about what they will change to improve for the new year of 2010? What are your plans?</p>
<p><img src="http://kunthy.files.wordpress.com/2008/12/ar119895516288958.jpg" alt="new years resolutions 2010" width="244" height="302" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/events/new-years-resolutions-2010/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Do you celebrate Christmas?</title>
		<link>http://www.ivotepolls.com/news/events/do-you-celebrate-christmas/</link>
		<comments>http://www.ivotepolls.com/news/events/do-you-celebrate-christmas/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 17:00:18 +0000</pubDate>
		<dc:creator>Rockhopper</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[celebrate]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[gathering]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=1762</guid>
		<description><![CDATA[Do you celebrate Christmas?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Do you celebrate Christmas?</p>
<p><img src="http://www.turnbacktogod.com/wp-content/uploads/2008/10/why-should-i-celebrate-christmas.gif" alt="christmas" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/events/do-you-celebrate-christmas/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Halloween: How many Treats did you collect?</title>
		<link>http://www.ivotepolls.com/news/events/halloween-how-many-treats-did-you-collect/</link>
		<comments>http://www.ivotepolls.com/news/events/halloween-how-many-treats-did-you-collect/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:10:47 +0000</pubDate>
		<dc:creator>Armin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bags]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[collect]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[sweets]]></category>
		<category><![CDATA[treats]]></category>
		<category><![CDATA[trick or treat]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=1644</guid>
		<description><![CDATA[How many full bags of Halloween treats do you collect?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>How many full bags of Halloween treats do you collect?</p>
<p><img src="http://i.ehow.com/images/GlobalPhoto/Articles/4948092/j0422837-main_Full.jpg" alt="Halloween treats" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/events/halloween-how-many-treats-did-you-collect/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Attending Trick Or Treating?</title>
		<link>http://www.ivotepolls.com/news/events/attending-trick-or-treating/</link>
		<comments>http://www.ivotepolls.com/news/events/attending-trick-or-treating/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 03:24:38 +0000</pubDate>
		<dc:creator>Armin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[oct 31]]></category>
		<category><![CDATA[scary]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[trick or treat]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=1504</guid>
		<description><![CDATA[Are you going trick or treating on Halloween? How many bags will you fill up.]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Are you going trick or treating on Halloween? How many bags will you fill up.</p>
<p><img src="http://www.ecorations.com/eco/images/stories/halloween_pumpkin.jpg" alt="Halloween" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/events/attending-trick-or-treating/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>End of the World in 2012?</title>
		<link>http://www.ivotepolls.com/news/events/end-of-the-world-in-2012/</link>
		<comments>http://www.ivotepolls.com/news/events/end-of-the-world-in-2012/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:17:02 +0000</pubDate>
		<dc:creator>Armin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[artifacts]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[discussions]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[end of the world]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[galactic alignment]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[hurricane katrina]]></category>
		<category><![CDATA[mayan calender]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[new era]]></category>
		<category><![CDATA[nuclear weapons]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[prophecy]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[war on iraq]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[world war 3]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=1409</guid>
		<description><![CDATA[Do you believe in the predictions about the world ending in 2012? There have been many predictions and many prophecies that were heating up a warning towards a time that the world would end. Many people have tried decoding these &#8230; <a href="http://www.ivotepolls.com/news/events/end-of-the-world-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Do you believe in the predictions about the world ending in 2012?</p>
<p>There have been many predictions and many prophecies that were heating up a warning towards a time that the world would end. Many people have tried decoding these prophecies and predicted that they were referring to the world ending in 2012 from reference of the Mayan calender ending. Others have made predictions that galactic alignment of the sun and earth would change the earth or a radiation wave from the galaxy would interfere with the earth&#8217;s weather patterns or even a possible World War 3. For certain, there have been no accurate scientific study to prove this just estimations and relative predictions.</p>
<p>Are the prophecy saying that there is hope to prevent this end of our world and it can be controlled by our actions? Historians and scientists have been trying to figure out what the true messages the prophecy were trying to warn us about by putting together their artifacts and scientific studies of the past, present and future. They have tried related the artifacts to the present world. The prophecy had mentioned events which arguable related to present events such as Hurricane Katrina and specially the War on Iraq (Terrorism). Did prophecy try to warn us about a possible World War 3, that in 2012 we have the choice to start a new era or end the world as we know it. Does end of the Mayan calendar mean that the world would end or a new era of peace and stability will start? The result of a world war 3 will result into billions dieing if nuclear weapons are put to the test, and the aftermath would result in nature&#8217;s unbelievable strengths such as large hurricanes, massive tsunamis, global starvation, high radiation risks, and new deadly diseases. For a fact, we don&#8217;t know for certain what will happen in the future but we know that there is hope by the decisions we make, the choice is ours not future generations to suffer under and only time will tell the meaning of 2012.</p>
<p><img src="http://sabbathrock.com/images/NUKE.jpg" alt="2012 end of the world" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/events/end-of-the-world-in-2012/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Earth Hour 2009</title>
		<link>http://www.ivotepolls.com/news/events/earth-hour-2009/</link>
		<comments>http://www.ivotepolls.com/news/events/earth-hour-2009/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 12:00:23 +0000</pubDate>
		<dc:creator>Armin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=375</guid>
		<description><![CDATA[Did you turn of your lights during Earth Hour?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Did you turn of your lights during Earth Hour?</p>
<p><img src="http://www.google.com/intl/en/earthhour/2009/voteearth.gif" alt="earthhour" width="240" height="359" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/news/events/earth-hour-2009/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

