<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iVotePolls &#187; Computers</title>
	<atom:link href="http://www.ivotepolls.com/category/electronics/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivotepolls.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 23:21:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Paypal?</title>
		<link>http://www.ivotepolls.com/electronics/computers/paypal/</link>
		<comments>http://www.ivotepolls.com/electronics/computers/paypal/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:44:40 +0000</pubDate>
		<dc:creator>Johnny Fakie</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[ dollar]]></category>
		<category><![CDATA[ help]]></category>
		<category><![CDATA[ Money]]></category>
		<category><![CDATA[paypal]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=17338</guid>
		<description><![CDATA[I only need ONE freaken dollar on my PayPal account! Any suggestions?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>I only need ONE freaken dollar on my PayPal account! Any suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/electronics/computers/paypal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>which one u think the best MotherBoard product?</title>
		<link>http://www.ivotepolls.com/electronics/computers/which-one-u-think-the-best-motherboard-product/</link>
		<comments>http://www.ivotepolls.com/electronics/computers/which-one-u-think-the-best-motherboard-product/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 00:39:27 +0000</pubDate>
		<dc:creator>xyverster</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=3854</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/electronics/computers/which-one-u-think-the-best-motherboard-product/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Which Is The Best torrent Site?</title>
		<link>http://www.ivotepolls.com/electronics/computers/which-is-the-best-torrent-site/</link>
		<comments>http://www.ivotepolls.com/electronics/computers/which-is-the-best-torrent-site/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:11:53 +0000</pubDate>
		<dc:creator>bakhtiar</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=3797</guid>
		<description><![CDATA[why do u choose that]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>why do u choose that</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/electronics/computers/which-is-the-best-torrent-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do you still have Computer with pentium 4 processor ?</title>
		<link>http://www.ivotepolls.com/electronics/computers/do-you-still-have-computer-with-pentium-4-processor/</link>
		<comments>http://www.ivotepolls.com/electronics/computers/do-you-still-have-computer-with-pentium-4-processor/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 22:47:28 +0000</pubDate>
		<dc:creator>Bara Iman Prasetyanto</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[ pentium4]]></category>
		<category><![CDATA[ Processor]]></category>
		<category><![CDATA[computer]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=3579</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p><img src="http://4.bp.blogspot.com/_fM4vA5cQ6aY/TGyXGD41L3I/AAAAAAAAAAU/o_ihcwDMdlk/s200/Intel+Pentium+4++LGA775.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/electronics/computers/do-you-still-have-computer-with-pentium-4-processor/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Are you interested in converting 2D movie to 3D?</title>
		<link>http://www.ivotepolls.com/electronics/computers/are-you-interested-in-converting-2d-movie-to-3d/</link>
		<comments>http://www.ivotepolls.com/electronics/computers/are-you-interested-in-converting-2d-movie-to-3d/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 04:38:44 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[ movie]]></category>
		<category><![CDATA[3d]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=3578</guid>
		<description><![CDATA[If there are any tools/devices that can change 2D film to 3D, are you interested?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>If there are any tools/devices that can change 2D film to 3D, are you interested?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/electronics/computers/are-you-interested-in-converting-2d-movie-to-3d/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Mac App Store</title>
		<link>http://www.ivotepolls.com/electronics/computers/mac-app-store/</link>
		<comments>http://www.ivotepolls.com/electronics/computers/mac-app-store/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 22:38:02 +0000</pubDate>
		<dc:creator>Armin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=3227</guid>
		<description><![CDATA[Will apple&#8217;s Mac App Store be as popular as their iPhone App Store?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Will apple&#8217;s Mac App Store be as popular as their iPhone App Store?</p>
<p><img src="http://cache.gawkerassets.com/assets/images/17/2011/01/mac-app-store---good.jpg" alt="mac app store" width="500" height="281" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/electronics/computers/mac-app-store/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The best video card</title>
		<link>http://www.ivotepolls.com/electronics/computers/the-best-video-card/</link>
		<comments>http://www.ivotepolls.com/electronics/computers/the-best-video-card/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 03:57:09 +0000</pubDate>
		<dc:creator>Bodoo</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[video card]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=2929</guid>
		<description><![CDATA[What is the best video card? Doom 3 &#8211; http://graphics.tomshardware.com/graphic/20041004/vga_charts-07.html Call of Duty &#8211; http://graphics.tomshardware.com/graphic/20041004/vga_charts-06.html Far Cry &#8211; http://graphics.tomshardware.com/graphic/20041004/vga_charts-08.html Unreal Tournament 2004 &#8211; http://graphics.tomshardware.com/graphic/20041004/vga_charts-05.html 3D Mark 2003 &#8211; http://graphics.tomshardware.com/graphic/20041004/vga_charts-04.html#3dmark_2003]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>What is the best video card?</p>
<p>Doom 3 &#8211; <a href="http://graphics.tomshardware.com/graphic/20041004/vga_charts-07.html" target="_blank">http://graphics.tomshardware.com/graphic/20041004/vga_charts-07.html</a><br />
Call of Duty &#8211; <a href="http://graphics.tomshardware.com/graphic/20041004/vga_charts-06.html" target="_blank">http://graphics.tomshardware.com/graphic/20041004/vga_charts-06.html</a><br />
Far Cry &#8211; <a href="http://graphics.tomshardware.com/graphic/20041004/vga_charts-08.html" target="_blank">http://graphics.tomshardware.com/graphic/20041004/vga_charts-08.html</a><br />
Unreal Tournament 2004 &#8211; <a href="http://graphics.tomshardware.com/graphic/20041004/vga_charts-05.html" target="_blank">http://graphics.tomshardware.com/graphic/20041004/vga_charts-05.html</a><br />
3D Mark 2003 &#8211; <a href="http://graphics.tomshardware.com/graphic/20041004/vga_charts-04.html#3dmark_2003" target="_blank">http://graphics.tomshardware.com/graphic/20041004/vga_charts-04.html#3dmark_2003</a></p>
<p><img src="http://www.platformnation.com/wp-content/uploads/2010/01/Nvidia-VS-ATI.jpg" alt="graphics cards" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/electronics/computers/the-best-video-card/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Most popular programming language</title>
		<link>http://www.ivotepolls.com/electronics/computers/most-popular-programming-language/</link>
		<comments>http://www.ivotepolls.com/electronics/computers/most-popular-programming-language/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 03:33:21 +0000</pubDate>
		<dc:creator>prince_arb</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=2917</guid>
		<description><![CDATA[What is the most popular programming language?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p><strong> </strong>What is the most popular programming language?</p>
<p><img src="http://4.bp.blogspot.com/_LBWmi5_DXuQ/S-mDylZif-I/AAAAAAAABhY/ihEsn88vHaA/s1600/Computer+Programming.jpg" alt="programming language" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/electronics/computers/most-popular-programming-language/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Which is The Best Laptop?</title>
		<link>http://www.ivotepolls.com/electronics/computers/which-is-the-best-laptop/</link>
		<comments>http://www.ivotepolls.com/electronics/computers/which-is-the-best-laptop/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 21:44:59 +0000</pubDate>
		<dc:creator>prince_arb</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[laptop]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=2907</guid>
		<description><![CDATA[Which is The Best Laptop?]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p><strong> </strong>Which is The Best Laptop?</p>
<p><img src="http://www.laptop-rentals.us/images/float/Core-Duo-Notebook.jpg" alt="best laptops" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/electronics/computers/which-is-the-best-laptop/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Compare Operating Systems</title>
		<link>http://www.ivotepolls.com/electronics/computers/compare-operating-systems/</link>
		<comments>http://www.ivotepolls.com/electronics/computers/compare-operating-systems/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 03:40:02 +0000</pubDate>
		<dc:creator>prince_arb</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.ivotepolls.com/?p=2904</guid>
		<description><![CDATA[Compare Windows 7 vs Windows Vista vs Windows XP vs Linux vs Mac OS X]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Compare Windows 7 vs Windows Vista vs Windows XP vs Linux vs Mac OS X</p>
<p><img src="http://mecandes.poverellomedia.com/wp-content/uploads/2009/03/n844665267_3261940_40911.jpg" alt="windows mac linux" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivotepolls.com/electronics/computers/compare-operating-systems/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
	</channel>
</rss>

